GEMCO offer two types of small flat die pellet mill: D type and R type. D type, literally is called rotating die type while R type is called rotating roller type. Read the parameters table below and choose the suitable one depending on your needs. Feel free to contact us if you have any questions.
D type Small Pellet Machine
D type is a standard version of small pellet machine. It has a straight structure design and is widely used to make small scale pellets from different material. D type is chosen by most starters, indiviadual or home users.
APPEARANCE | DRIVEN BY | MODEL | POWER | CAPACITY (kg/h) | WEIGHT (nw/gw) | PACKING SIZE (mm) |
---|---|---|---|---|---|---|
Electric motor | ZLSP-D 150B | 5.5kW | 50-100 | 95/110 | 800x450x700 | |
ZLSP-D 200B | 7.5 kW | 80-120 | 200/230 | 1050x480x930 | ||
ZLSP-D 230B | 11 kW | 120-200 | 290/320 | 1180x540x1000 | ||
ZLSP-D 260B | 15 kW | 160-250 | 320/360 | 1240x540x950 | ||
ZLSP-D 300B | 22 kW | 250-400 | 350/380 | 1300x560x1100 | ||
Electric motor with enclosure |
ZLSP-D 150C | 5.5kW | 60-110 | 105/125 | 1000x480x780 | |
ZLSP-D 200C | 7.5 kW | 80-120 | 210x230 | 1050x550x830 | ||
ZLSP-D 230C | 11 kW | 120-200 | 290/320 | 1200x560x950 | ||
ZLSP-D 260C | 15 kW | 160-250 | 340/370 | 1240x560x1000 | ||
ZLSP-D 300C | 22 kW | 250-400 | 425/465 | 1300X620X1100 | ||
Diesel engine | ZLSP-D 150A | 8HP | 50-100 | 180/220 | 100x500x750 | |
ZLSP-D 200A | 15 HP | 80-120 | 210/240 | 1460x750x900 | ||
ZLSP-D 230A | 22 HP | 120-200 | 280/310 | 1560x850x1100 | ||
ZLSP-D 260A | 30 HP | 160-250 | 330/360 | 1200x500x1070 | ||
ZLSP-D 300A | 55 HP | 250-400 | 410-450 | 1220x600x1000 | ||
Gasoline engine | ZLSP-150Q | 10kW | 90-120 | 180-220 | 1000x500x750 | |
PTO | ZLSP-D 150P | ≥8 HP | 50-100 | 90-110 | 900x540x1020 | |
ZLSP-D 200P | ≥15 HP | 80-120 | 130/150 | 1000x540x1020 | ||
ZLSP-D 230P | ≥22 HP | 120-200 | 175/200 | 1000x540x1020 | ||
ZLSP-D 260P | 33 HP | 160-250 | 235/255 | 1050x540x900 | ||
ZLSP-D 300P | 41 HP | 250-400 | 305/325 | 1100x540x1000 |
R type Small Pellet Machine
R type is pro version of small pellet mill. It is designed with a smarter die and roller movement profile and is using a superb gearbox. Compared with D type, R type pellet machine is featured with better function but sold with a slightly higher price. R type is the best choice for those who has a strict requirements and flexible budget.
APPEARANCE | DRIVEN BY | MODEL | POWER | CAPACITY (kg/h) | WEIGHT (nw/gw) | PACKING SIZE (mm) |
---|---|---|---|---|---|---|
Electric motor | ZLSP-R 200B | 7.5kW | 80-120 | 215/245 | 950x450x1050 | |
ZLSP-R 300B | 22 kW | 250-350 | 540/575 | 1350x750x1400 | ||
ZLSP-R 400B | 30 kW | 350-450 | 770/810 | 1400x800x1450 | ||
ZLSP-R 550B | 55 kW | 500-800 | 1770 | 2300x750x1850 | ||
Diesel engine | ZLSP-R 200A | 15HP | 80-120 | 320/350 | 1460x950x1100 | |
ZLSP-R 300A | 41 HP | 250-350 | 850/890 | 1100x700x2480 | ||
ZLSP-R 400A | 55 HP | 350-450 | 1010/1050 | 1300x800x2600 |
GEMCO Small Pellet Machine Vs Other Flat Die Pellet Machines
The body of gemco small pelleting machine for home is processed by advanced processing equipment to be more stable and durable to use. The electric components adopt famous brands CHINT and SIEMENS. The circuit is arranged according to CE standards.
Agents Recruiting Now!
We are now Recruiting Agents on small pellet machines world wide. If you are interested in our products you are welcome to discuss business cooperation and common development! We can offer all around services for our agents. Furthermore, when we get orders in your country, we will transfer the order to you! Sincerely expect your joining!
Feel free to send us an inquiry by email if you are interested in our machinery or want more detials of our small pellet making machine. Email: info@bestpelletplant.com.